Property Manager: Robert Bell B.Sc.
Partners: Paul Rutherford LL.B., N.P. & Christopher Dowle, LL.B., N.P.
Below is a complete list of all properties, including House Sites and Commercial Property, offered for sale or lease by Dowle, Smith & Rutherford - click on an entry for full particulars.
To keep informed of properties coming on the market you may wish to subscribe to our mailing list or RSS Feed (what's a feed?).
Whilst this property list is updated on a regular basis we cannot guarantee that any of these properties will still be on the market for sale at any given time. Please note that due to timescales not all Closing Dates for Offers will be advertised here. Contact us directly for up-to-date details.
| Picture | Address | Location | Bedrooms | Price |
|---|---|---|---|---|
| Carradale, 36 King Harald Street, Lerwick | (1) Lerwick | 7 | 275000 - OFFERS OVER £275,000 | |
| Rockingham, Hillside Brae, Gulberwick | (2) Gulberwick | 4 or 5 | 200000 - Under Offer | |
| Retirement Homes, South Road, Lerwick | (1) Lerwick | 3 | 165000 - £165,000 - mid-terrace type (No.4 - under offer); £207,000 - end-terrace type (No.5 under offer; No.6 now sold) | |
| Cliprogarth, Kirkabister, Bressay | (1) Bressay | 3 | 159500 - OFFERS OVER £159,500 | |
| 4 Glebe Park, Bressay | (1) Bressay | 3 | 88000 - OFFERS OVER £88,000 | |
| 22 Chromate Lane, Lerwick | (1) Lerwick | 2 | 50000 -
OFFERS OVER
£50,000
Closing Date for Offers: 12 noon, Friday 19th March 2010 |
| Picture | Address | Location | Bedrooms | Price |
|---|---|---|---|---|
| House and Cottage at Sweening, Vidlin | (6) Vidlin | 4+2 | 315000 - OFFERS IN THE REGION OF £315,000 | |
| Rocklea, East Isle, Out Skerries | (9) Out Skerries | 7 | 240000 - OFFERS IN THE REGION OF £240,000 | |
| Ordaal, Baltasound, Unst | (9) Unst | 4 / 2 | 205000 - OFFERS OVER £205,000 | |
| 5 Parklands, Sandwick | (3) Sandwick | 4 | 200000 - £200,000 | |
| New House, Plot 2, Greenwell, Gott | (4) Gott | 4 | 197000 - OFFERS OVER £197,000 | |
| Hazelbank, Voe | (6) Voe | 4 or 5 | 190000 - OFFERS OVER £190,000 | |
| Norwind, Hillend, Mid Yell | (9) Yell | 4 | 180000 - OFFERS OVER £180,000 | |
| Wastower, Atlaness, Hamnavoe, Burra | (5) Burra | 4 | 170000 - OFFERS OVER £170,000 | |
| New House, Skaw, Brough, Whalsay | (9) Whalsay | 5 | 159000 - OFFERS IN THE REGION OF £159,000 | |
| Beau, Nesbister, Whiteness | (7) Whiteness | 4 | 159000 - FIXED PRICE £159,000 | |
| The Glebe, Tresta, Fetlar | (9) Fetlar | 5 | 155000 - OFFERS IN THE REGION OF £155,000 | |
| Highbury Hus, Bridge End, Burra | (5) Burra | 3 | 130000 - Under Offer | |
| Barnpark, Symbister, Whalsay | (9) Whalsay | 4 | 130000 - OFFERS OVER £130,000 | |
| Jayfield, Ward Hill, Virkie | (3) Virkie | 3 | 127000 - Under Offer | |
| Moarfield, Cullivoe, Yell | (9) Yell | 4 | 120000 - OFFERS OVER £120,000 | |
| House & Croft, Burnside, Uyeasound, Unst | (9) Unst | 3 | 120000 - OFFERS OVER £120,000 | |
| Bracken, Twatt, Bixter | (7) Bixter | 2 | 100000 - OFFERS IN THE REGION OF £100,000 | |
| Sandibrug, Ringesta, Quendale | (3) Quendale | 2 / 3 | 100000 - Under Offer | |
| 3 Inchrye, Stove, Sandwick | (3) Sandwick | 3 | 97000 - Under Offer | |
| Sheencrest, Cunningsburgh | (3) Cunningsburgh | 2 | 86000 - OFFERS OVER £86,000 | |
| Pingu Cottage, Reafirth, Mid Yell, Yell | (9) Yell | 3 | 85000 - OFFERS OVER £85,000 | |
| Da Peerie Haa, Westing, Unst | (9) Unst | 2 | 75000 - Under Offer | |
| Leginsgarth, Haroldswick, Unst | (9) Unst | 3 | 67000 - OFFERS OVER £67,000 | |
| Quendale, Lochend, North Roe | (8) North Roe | 2 | 20000 - Under Offer |
| Picture | Address | Location | Bedrooms | Price |
|---|---|---|---|---|
| Property for rent by the small boat harbour, Lerwick | (1) Lerwick | 1 | - ON APPLICATION | |
| House for Rent, Upper Sound, Lerwick, Lerwick | (1) Lerwick | 5 | - ON APPLICATION |
| Picture | Address | Location | Price |
|---|---|---|---|
| House & Croft, Rocklea, East Isle, Out Skerries | (9) Out Skerries | 240000 - OFFERS IN THE REGION OF £240,000 | |
| House & 8 acres, Ordaal, Baltasound, Unst | (9) Unst | 205000 - OFFERS OVER £205,000 | |
| House & Croft, Burnside, Uyeasound, Unst | (9) Unst | 120000 - OFFERS OVER £120,000 | |
| House Site & 9 Acres of Croft Land , Veensgarth, Tingwall | (4) Tingwall | 90000 - Under Offer | |
| House Site with Outline Planning Permission, Casho, Easter Quarff | (4) Easter Quarff | 40000 - Under Offer | |
| The Banks Croft, Cunnister, Yell | (9) Yell | 35000 - OFFERS OVER £35,000 | |
| Innhouse Croft & Heath Cottage, Sellafirth, Yell | (9) Yell | 30000 - Under Offer | |
| House Site, Hillside, Sandwick | (3) Sandwick | 25000 - OFFERS IN THE REGION OF £25,000 | |
| House Sites with Outline Planning, Old School Road, Trondra | (5) Trondra | 25000 -
OFFERS OVER
£25,000
per site.
Closing Date for Offers: 12 noon, Friday 12th March 2010 |
|
| Land / House Sites, Dalesbreck, Dunrossness | (3) Dunrossness | - OFFERS INVITED | |
| Holding at South Newing, Skellister, South Nesting | (6) South Nesting | - OFFERS INVITED |
| Picture | Address | Location | Price |
|---|---|---|---|
| Warehouse Space at Broonies Taing, Sandwick | (3) Sandwick | - FOR SALE OR LEASE - PRICE ON APPLICATION | |
| The Olive Tree, Toll Clock Shopping Centre, Lerwick | (1) Lerwick | - ON APPLICATION | |
| S & R Swanson, Jewellers, 141 Commercial Street, Lerwick | (1) Lerwick | - ON APPLICATION | |
| Commercial Premises, 175 Commercial Street, Lerwick | (1) Lerwick | - ON APPLICATION | |
| Retail Premises for Let, 67 Commercial Street, Lerwick | (1) Lerwick | - FOR LEASE | |
| Retail Premises, 6 North Road, (Formerly Smith & Harper), Lerwick | (1) Lerwick | - OFFERS INVITED | |
| Restaurant Premises (Formerly Golden Coach), 17 Hillhead, Lerwick | (1) Lerwick | - OFFERS INVITED |
| Picture | Address | Location | Bedrooms | Price |
|---|---|---|---|---|
| 19 Skelladale, Brae | (8) Brae | 3 | 78000 -
Sold |
|
| House & Croft, Leagarth, Hoswick, Sandwick | (3) Sandwick | 3 or 4 | 55000 -
Sold |
|
| Midfield, Sweening, Vidlin | (6) Vidlin | 3 / 4 | 160000 -
Sold |
|
| 87 Nederdale, Lerwick | (1) Lerwick | 2 | 105000 -
Sold |
|
| Seaview, Ulsta, Yell | (9) Yell | 3 | 60000 -
Sold |
|
| 38 Setters Hill Estate, Baltasound, Unst | (9) Unst | 3 | 69000 -
Sold |
|
| 46 St Olaf Street, Lerwick | (1) Lerwick | 3 | 160000 -
Sold |
|
| 39 Cairnfield Road, Lerwick | (1) Lerwick | 3 | 110000 -
Sold |
|
| The South Haa, Westsandwick, Yell | (9) Yell | 3 | 110000 -
Sold |
|
| 5 Thistle Court, Virkie | (3) Virkie | 2 | 65000 -
Sold |