Property Manager: Robert Bell B.Sc.
Partners: Paul Rutherford LL.B., N.P. & Christopher Dowle, LL.B., N.P.
Below is a complete list of all properties, including House Sites and Commercial Property, offered for sale or lease by Dowle, Smith & Rutherford - click on an entry for full particulars.
To keep informed of properties coming on the market you may wish to subscribe to our mailing list or RSS Feed (what's a feed?).
Whilst this property list is updated on a regular basis we cannot guarantee that any of these properties will still be on the market for sale at any given time. Please note that due to timescales not all Closing Dates for Offers will be advertised here. Contact us directly for up-to-date details.
| Picture | Address | Location | Bedrooms | Price |
|---|---|---|---|---|
| Glenbrook, 1a Heathery Park, Gulberwick | (2) Gulberwick | 4 | 227000 - Under Offer | |
| 1 Pegasus Place, Lerwick | (1) Lerwick | 3 | 200000 - Under Offer | |
| Hillside, 12 Law Lane, Lerwick | (1) Lerwick | 3 | 200000 - OFFERS OVER £200,000 | |
| 46 St Olaf Street, Lerwick | (1) Lerwick | 3 | 180000 - OFFERS OVER £180,000 | |
| 11 Upper Baila, Lerwick | (1) Lerwick | 4 | 176000 - Under Offer | |
| 24 St Sunniva Street, Lerwick | (1) Lerwick | 2 | 91000 - Under Offer | |
| 4 Glebe Park, Bressay | (1) Bressay | 3 | 88000 - OFFERS OVER £88,000 | |
| 5 Queens Lane, Lerwick | (1) Lerwick | 1 | 80000 - Under Offer | |
| 9 Reform Lane, Lerwick | (1) Lerwick | 1 | 63000 - OFFERS OVER £63,000 | |
| Retirement Homes, South Road, Lerwick | (1) Lerwick | 3 | 165,000 - £165 - mid-terrace type; £207,000 - end-terrace type | |
| Vakkersted, 19 Kantersted Road, Lerwick | (1) Lerwick | 3 | 160000 -
OFFERS OVER
£160,000
Closing Date for Offers: 12noon, 26th June 2009 |
|
| Cliprogarth, Kirkabister, Bressay | (1) Bressay | 3 | 159500 - OFFERS OVER £159,500 | |
| 24 Robertson Crescent, Lerwick | (1) Lerwick | 3 | 155000 - OFFERS IN THE REGION OF £155,000 | |
| 44 Staneyhill, Lerwick | (1) Lerwick | 4 | 145000 -
OFFERS OVER
£145,000
Closing Date for Offers: 12noon, Friday 26th June 2009 |
|
| 16 Ronald Street, Lerwick | (1) Lerwick | 3 | 140000 - OFFERS OVER £140,000 | |
| 44 Commercial Road, Lerwick | (1) Lerwick | 3 | 138000 - OFFERS IN THE REGION OF £138,000 | |
| 5 Clickimin Road, Lerwick | (1) Lerwick | 3 | 129000 - Under Offer | |
| 3 Kirkland, Upper Sound, Lerwick | (1) Lerwick | 3 | 125000 - Under Offer | |
| 5 Charlotte Street, Lerwick | (1) Lerwick | 3 | 120000 - Under Offer | |
| 2 Lighthouse Buildings, Lerwick | (1) Lerwick | 3 | 115000 - OFFERS OVER £115,000 | |
| 20 Leslie Road, Lerwick | (1) Lerwick | 2 | 108000 - Under Offer | |
| 2 Lochend Cottages, Lerwick | (1) Lerwick | 3 | 108000 - OFFERS OVER £108,000 |
| Picture | Address | Location | Bedrooms | Price |
|---|---|---|---|---|
| House and Cottage at Sweening, Vidlin | (6) Vidlin | 4+2 | 315000 - OFFERS IN THE REGION OF £315,000 | |
| Rocklea, East Isle, Out Skerries | (9) Out Skerries | 7 | 240000 - OFFERS IN THE REGION OF £240,000 | |
| Ordaal, Baltasound, Unst | (9) Unst | 4 / 2 | 205000 - OFFERS OVER £205,000 | |
| 5 Parklands, Sandwick | (3) Sandwick | 4 | 200000 - £200,000 | |
| Norwind, Hillend, Mid Yell | (9) Yell | 4 | 200000 - OFFERS IN THE REGION OF £200,000 | |
| Moul View, Eswick, South Nesting | (6) South Nesting | 3 | 195000 - Under Offer | |
| Kaitrins, Lower Hellister, Weisdale | (7) Weisdale | 4 / 5 | 195000 - Under Offer | |
| New House, Site 2, Wadbister, Girlsta | (6) Girlsta | 3 | 190000 - OFFERS OVER £190,000 | |
| New House, Plot 1, Greenwell, Gott | (4) Gott | 4 | 180000 - OFFERS OVER £180,000 | |
| Midfield, Sweening, Vidlin | (6) Vidlin | 3 | 175000 - OFFERS IN THE REGION OF £175,000 | |
| Negril, Casho, Quarff | (4) Quarff | 4 | 170000 - OFFERS OVER £170,000 | |
| Skjaldr Vagr, Skeld | (7) Skeld | 4 | 165000 - Under Offer | |
| Ainola, Walls | (7) Walls | 3 | 165000 - Under Offer | |
| 1 Wheelafirth, Gott, Tingwall | (4) Tingwall | 3 | 160000 - OFFERS OVER £160,000 | |
| New House, Skaw, Brough, Whalsay | (9) Whalsay | 5 | 159000 - OFFERS IN THE REGION OF £159,000 | |
| 3 Parklands, Sandwick | (3) Sandwick | 3 | 150000 - £150,000 | |
| Braeside, Dunrossness | (3) Dunrossness | 5 | 150000 - Under Offer | |
| Maranatha, Exnaboe, Virkie | (3) Virkie | 2 | 145000 - Under Offer | |
| Valleyview, Dale of Walls | (7) Dale of Walls | 3 | 125000 - OFFERS IN THE REGION OF £125,000 | |
| Moarfield, Cullivoe, Yell | (9) Yell | 4 | 120000 - OFFERS OVER £120,000 | |
| The South Haa, Westsandwick, Yell | (9) Yell | 3 | 110000 - OFFERS OVER £110,000 | |
| Haeremai, Midgate, Cunningsburgh | (3) Cunningsburgh | 2 | 108000 - OFFERS OVER £108,000 | |
| Bracken, Twatt, Bixter | (7) Bixter | 2 | 100000 - OFFERS IN THE REGION OF £100,000 | |
| 3 Inchrye, Stove, Sandwick | (3) Sandwick | 3 | 97000 - OFFERS IN THE REGION OF £97,000 | |
| Ansonville, Tresta | (7) Tresta | 3 | 95000 - Under Offer | |
| Dore Holm, Urafirth | (8) Urafirth | 2 | 90000 - OFFERS OVER £90,000 | |
| Sandsayre Cottage, Leebitton, Sandwick | (3) Sandwick | 1 | 80000 - OFFERS OVER £80,000 | |
| 32 Setters Hill Estate, Baltasound, Unst | (9) Unst | 4 | 69000 - OFFERS IN THE REGION OF £69,000 | |
| Noosthamar, Buddabrake, Haroldswick | (9) Unst | 3 / 4 | 65000 - Under Offer | |
| Seaview, Ulsta, Yell | (9) Yell | 3 | 60000 - OFFERS OVER £60,000 | |
| 2 Virkie Cottages, Virkie | (3) Virkie | 1 | 54000 - Under Offer | |
| Quendale, Lochend, North Roe | (8) North Roe | 2 | 20000 -
OFFERS OVER
£20,000
Closing Date for Offers: 4pm on Thursday 2nd July 2009 |
| Picture | Address | Location | Bedrooms | Price |
|---|---|---|---|---|
| There are currently no properties that match this criteria. |
| Picture | Address | Location | Price |
|---|---|---|---|
| House Site & 9 Acres of Croft Land , Veensgarth, Tingwall | (4) Tingwall | 90000 - OFFERS OVER £90,000 | |
| House Site with Outline Planning Permission, Casho, Easter Quarff | (4) Easter Quarff | 40000 - OFFERS IN THE REGION OF £40,000 | |
| The Banks Croft, Cunnister, Yell | (9) Yell | 35000 - OFFERS OVER £35,000 | |
| House Site at Wester Quarff, | (4) Wester Quarff | 28000 - OFFERS IN THE REGION OF £28,000 | |
| House Site, Hillside, Sandwick | (3) Sandwick | 25000 - OFFERS OVER £25,000 | |
| Non-croft Holding, Hillhead, Aywick, East Yell | (9) East Yell | 15000 - Under Offer | |
| House Site, Dalsbreck, Dunrossness | (3) Dunrossness | 15000 - OFFERS OVER £15,000 | |
| 4.5 Acres Non-Croft Land, South Punds, Levenwick | (3) | - Under Offer |
| Picture | Address | Location | Price |
|---|---|---|---|
| Retail Premises, 35 - 37 North Road, Lerwick | (1) Lerwick | 185000 - OFFERS IN THE REGION OF £185,000 (+VAT). | |
| Storage Unit, Hagdale Industrial Estate, Baltasound Unst | (9) Unst | 100000 - OFFERS OVER £100,000 | |
| Former Methodist Church, Dunrossness | (3) Dunrossness | 15000 - Under Offer | |
| Warehouse Space To Let at Broonies Taing, Sandwick | (3) Sandwick | - FOR LEASE | |
| The Olive Tree, Toll Clock Shopping Centre, Lerwick | (1) Lerwick | - ON APPLICATION | |
| S & R Swanson, Jewellers, 141 Commercial Street, Lerwick | (1) Lerwick | - ON APPLICATION | |
| Garages at Garthspool & Lochside, Lerwick | (1) Lerwick | - Under Offer | |
| Commercial Premises, 175 Commercial Street, Lerwick | (1) Lerwick | - ON APPLICATION |
| Picture | Address | Location | Bedrooms | Price |
|---|---|---|---|---|
| Upper Hellister, Weisdale | (6) Weisdale | 4 | 182000 -
Sold |
|
| Lonabrack, Ocraquoy, Fladdabister | (3) Fladdabister | 2 | 95000 -
Sold |
|
| Anvil, Punds, West Baila | (1) Lerwick | 5+2 | 270000 -
Sold |
|
| 1a Horseshoe Close, Virkie | (3) Virkie | 1 | 38000 -
Sold |
|
| Brymar, Effirth, Bixter | (7) Bixter | 4 | 78000 -
Sold |
|
| North Hamnavoe, Lunnaness, Vidlin | (6) Vidlin | 5 | 165000 -
Sold |
|
| 4 Baila Croft, Upper Sound, Lerwick | (1) Lerwick | 4 | 180000 -
Sold |
|
| 43 Fogralea, Lerwick | (1) Lerwick | 4 | 198000 -
Sold |
|
| Glenburn, Upper Hillside, Gulberwick | (2) Gulberwick | 4 | 199000 -
Sold |
|
| Bayview, Hoswick | (3) Sandwick | 4 | 155000 -
Sold |